Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Bowers Ave | 7-9 | ZBA2008-68 | ||||||
Cedar St | 74 | ZBA2009-31 | ||||||
Beacon St | 221 | ZBA2008-10 | ||||||
Woods Ave | 67-69 | ZBA2009-19 | ||||||
Windsor Rd | 1-3 | ZBA2008-16 | ||||||
Montrose St | 40 | ZBA2008-48 | ||||||
Governor Winthrop Rd | 12 | ZBA2009-41 | ||||||
Broadway | 860 | ZBA2009-14 | ||||||
Albion St | 100 | ZBA2009-24 | legacy/documents/Albion St100.pdf | legacy/documents/AlbionSt100Plans.pdf | legacy/documents/AlbionSt100PBRecommendation.pdf , legacy/documents/AlbionSt100StaffReport.pdf | |||
Ames St | 29 | ZBA2008-72 | ||||||
Broadway | 385 | P&Z 22-133 | Decision | Sign Plan , Zoning Table | ArtDesigns LLC |
|||
Nashua St | 36-38 | P&Z 22-163 | Decision | Lot Merger - Line Adjustment | Paul DiMasi |
|||
Prospect Hill Ave | 12 | ZBA2009-62 | ||||||
Milton St | 23 | ZBA2008-08 | ||||||
Newberne St | 28-30 | ZBA2009-15 | ||||||
Glendale Ave | 9-11 | ZBA2008-46 | ||||||
Elm St | 255 | ZBA2009-57 | ||||||
College Ave | 119 | ZBA2000-02-R0108 | ||||||
Windsor St | 808 | ZP24-000004 | Decision | Narrative | Building 2 Owner LLC |
|||
Russell Rd | 47 | ZBA2010-06 | ||||||
Meacham Rd | 48 | ZBA2008-26 | ||||||
Glenwood Rd | 1 | ZBA2007-21-R0808 | ||||||
Forster St | 18 | ZBA2010-09 | ||||||
College Ave | 119 | ZBA2000-02-R0808 | ||||||
Bow St | 79 | ZBA2009-06 | ||||||
College Ave | 109 | P&Z 22-144 | Decision | Sign Plan & Application Materials | Batten Bros Sign Advertising |
|||
Oak | 14 | ZBA 2015-62 | legacy/documents/rnd/Oak St 14 - Staff Report.pdf | |||||
Somerville Ave | 691A | ZBA2009-09 | ||||||
McGrath Hwy | 844 | PB2001-80-R0408 | ||||||
Lowden Ave | 65 | ZBA2009-18 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | ||||||
Church St | 56 | ZBA2009-34 | ||||||
ASMD Phase 1AA -ASD | PB2007-29-R0709 | |||||||
Somerville Avenue | 314-316 | PB 2014- | legacy/documents/SomervilleAve314-316.pdf | legacy/documents/rnd/Somerville Ave 314-316 - Staff Report (POST)_0.pdf | ||||
Stone Ave | 37 | ZBA2008-13 | ||||||
McGrath Hwy | 51 | ZBA2007-48-R0508 | ||||||
Hudson St | 48 | ZBA2008-28 | ||||||
Highland Ave | 114 | ZBA1998-38-R0408 | ||||||
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | ||||||
ASMD Phase 1AAA -Marketplace | PB2009-13 | |||||||
Allen Street | 13 & 17 | P&Z 22-173 | Decision | Narrative , Lot Merger Plan , Land Title Survey | Owner K&K Development |
|||
Winslow Ave | 57-59 | ZBA2009-17 | ||||||
Main St | 2 | ZBA2008-06 | ||||||
Highland Ave | 422-424 | ZBA2008-25 | ||||||
Hayden Ter | 1-4 | ZBA2007-56-R0908 | ||||||
Craigie St | 42 | ZBA2008-09 | ||||||
Benedict St | 22 | ZBA2008-71 | ||||||
Broadway | 338 | P&Z 22-165 | Decision | Signage Plans | Owner ARC CBSVLMA001, LLC |
|||
Summer St | 343-351 | ZBA2009-67 | ||||||
Medford St | 252 | ZBA2008-50 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!