Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Newberne St | 28-30 | ZBA2009-15 | ||||||
Glendale Ave | 9-11 | ZBA2008-46 | ||||||
Elm St | 255 | ZBA2009-57 | ||||||
College Ave | 119 | ZBA2000-02-R0108 | ||||||
Broadway | 385 | P&Z 22-133 | Decision | Sign Plan , Zoning Table | ArtDesigns LLC |
|||
Nashua St | 36-38 | P&Z 22-163 | Decision | Lot Merger - Line Adjustment | Paul DiMasi |
|||
Prospect Hill Ave | 12 | ZBA2009-62 | ||||||
Milton St | 23 | ZBA2008-08 | ||||||
Glenwood Rd | 1 | ZBA2007-21-R0808 | ||||||
Forster St | 18 | ZBA2010-09 | ||||||
College Ave | 119 | ZBA2000-02-R0808 | ||||||
Bow St | 79 | ZBA2009-06 | ||||||
Windsor St | 808 | ZP24-000004 | Decision | Narrative | Building 2 Owner LLC |
|||
Russell Rd | 47 | ZBA2010-06 | ||||||
Meacham Rd | 48 | ZBA2008-26 | ||||||
Lowden Ave | 65 | ZBA2009-18 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | ||||||
Church St | 56 | ZBA2009-34 | ||||||
ASMD Phase 1AA -ASD | PB2007-29-R0709 | |||||||
College Ave | 109 | P&Z 22-144 | Decision | Sign Plan & Application Materials | Batten Bros Sign Advertising |
|||
Somerville Ave | 691A | ZBA2009-09 | ||||||
McGrath Hwy | 844 | PB2001-80-R0408 | ||||||
Hudson St | 48 | ZBA2008-28 | ||||||
Highland Ave | 114 | ZBA1998-38-R0408 | ||||||
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | ||||||
ASMD Phase 1AAA -Marketplace | PB2009-13 | |||||||
Summer St | 204 | ZBA 2014-29 | legacy/documents/SummerSt204.pdf | legacy/documents/SummerSt204Plans_0.pdf | legacy/documents/rnd/SummerSt204StaffReport_0.pdf | |||
Stone Ave | 37 | ZBA2008-13 | ||||||
McGrath Hwy | 51 | ZBA2007-48-R0508 | ||||||
Highland Ave | 422-424 | ZBA2008-25 | ||||||
Hayden Ter | 1-4 | ZBA2007-56-R0908 | ||||||
Craigie St | 42 | ZBA2008-09 | ||||||
Benedict St | 22 | ZBA2008-71 | ||||||
Allen Street | 13 & 17 | P&Z 22-173 | Decision | Narrative , Lot Merger Plan , Land Title Survey | Owner K&K Development |
|||
Winslow Ave | 57-59 | ZBA2009-17 | ||||||
Main St | 2 | ZBA2008-06 | ||||||
Gordon St | 10-121 | ZBA2009-02 | ||||||
Butler Dr / Temple St (St. Polycarps) | 16 100 | ZBA2007-03-R0409 | ||||||
Earle St | 33 | 2009-06 | ||||||
Bedford St | 7 | ZBA2007-49-R0908 | ||||||
Broadway | 338 | P&Z 22-165 | Decision | Signage Plans | Owner ARC CBSVLMA001, LLC |
|||
Assembly Row Block 5 | 5 (Waiver) | ZBA 2014-34 | legacy/documents/AssemblyRowBlock5#2.pdf | |||||
Summer St | 343-351 | ZBA2009-67 | ||||||
Medford St | 252 | ZBA2008-50 | ||||||
Inner Belt Rd | 200 | ZBA2005-76-R0408 | ||||||
Church St | 48-50 | ZBA2008-33 | ||||||
Davis Square | 49 | ZBA2003-07-R0208 | ||||||
Beacon St | 298 | ZBA2008-40 | ||||||
Thurston St | 52 | ZBA2008-62 | ||||||
Properzi Way | 100 | ZBA2007-61 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!