Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Lowden Ave | 65 | ZBA2009-18 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | ||||||
Church St | 56 | ZBA2009-34 | ||||||
ASMD Phase 1AA -ASD | PB2007-29-R0709 | |||||||
Wesley Pk | 24 | ZBA 2014-66 | legacy/documents/WesleyPark24.pdf | legacy/documents/WesleyPark24Plans.pdf | legacy/documents/rnd/WesleyPark24StaffReport.pdf , legacy/documents/WesleyPark24StaffReport.2014.08.pdf | |||
College Ave | 109 | P&Z 22-144 | Decision | Sign Plan & Application Materials | Batten Bros Sign Advertising |
|||
Somerville Ave | 691A | ZBA2009-09 | ||||||
McGrath Hwy | 51 | ZBA2007-48-R0508 | ||||||
Hudson St | 48 | ZBA2008-28 | ||||||
Highland Ave | 114 | ZBA1998-38-R0408 | ||||||
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | ||||||
ASMD Phase 1AAA -Marketplace | PB2009-13 | |||||||
Stone Ave | 37 | ZBA2008-13 | ||||||
Main St | 2 | ZBA2008-06 | ||||||
Highland Ave | 422-424 | ZBA2008-25 | ||||||
Hayden Ter | 1-4 | ZBA2007-56-R0908 | ||||||
Craigie St | 42 | ZBA2008-09 | ||||||
Benedict St | 22 | ZBA2008-71 | ||||||
Allen Street | 13 & 17 | P&Z 22-173 | Decision | Narrative , Lot Merger Plan , Land Title Survey | Owner K&K Development |
|||
Winslow Ave | 57-59 | ZBA2009-17 | ||||||
Medford St | 252 | ZBA2008-50 | ||||||
Gordon St | 10-121 | ZBA2009-02 | ||||||
Butler Dr / Temple St (St. Polycarps) | 16 100 | ZBA2007-03-R0409 | ||||||
Earle St | 33 | 2009-06 | ||||||
Bedford St | 7 | ZBA2007-49-R0908 | ||||||
Broadway | 338 | P&Z 22-165 | Decision | Signage Plans | Owner ARC CBSVLMA001, LLC |
|||
Summer St | 343-351 | ZBA2009-67 | ||||||
Thurston St | 52 | ZBA2008-62 | ||||||
Properzi Way | 100 | ZBA2007-61 | ||||||
Inner Belt Rd | 200 | ZBA2005-76-R0408 | ||||||
Church St | 48-50 | ZBA2008-33 | ||||||
Maxwell's Green | 5 | PB 2015-01 | legacy/documents/MaxwellsGreen5.pdf | |||||
Davis Square | 49 | ZBA2003-07-R0208 | ||||||
Beacon St | 298 | ZBA2008-40 | ||||||
Walnut St | 69 | ZBA2008-37 | ||||||
Pitman St / Beech St | 9 18 | ZBA2008-30 | ||||||
Kingston St | 25 | ZBA2008-23 | ||||||
Broadway | 1147 | ZBA2008-17 | ||||||
Clyde St (MaxPak - Master Plan) | 56-61 | PB2008-01 | ||||||
Beacon St | 292 | ZBA2007-11-R0508 | ||||||
Weston Ave | 15 | ZBA1998-37-R0208 | ||||||
Park St | 44 | ZBA2008-24 | ||||||
Highland Ave | 230 | ZBA2009-61 | ||||||
Billingham St | 28 | ZBA2009-10 | ||||||
ASMD Phase 1AA -IKEA | PB2007-29-R0908 | |||||||
Beacon St | 15-17 | ZBA2008-56 | ||||||
Cross Street East | 31-33 | ZP23-000045 | Decision | Narrative , Lot Split Plan , Land Title Survey | Somerville Community Corporation, Inc |
|||
Whitman St | 47 | ZBA2007-43 | ||||||
Marshall St | 12-14 | ZBA2008-36 | ||||||
Harvard Pl | 9-11 | ZBA2009-04 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!