Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Highland Ave | 261 | ZBA2008-29 | ||||||
Berkeley St | 22 | ZBA2008-64 | ||||||
Elm St | 161-163 | ZBA2007-45-R0908 | ||||||
Belmont Sq | 9 | ZBA2008-63 | ||||||
Broadway | 736 | P&Z 22-141 | Broadway 736, P&Z 22-135 - Decision 2022 12 16 Stamped.pdf | Narrative , Signage Plan | Owner Frank Fodera |
|||
Summer St | 377 | ZBA2009-01 | ||||||
Medford St | 415B | ZBA2010-12 | ||||||
Inner Belt Rd | 50 | ZBA2008-21-R1108 | ||||||
College Ave | 27 | ZBA2008-34 | ||||||
Earle St | 33 | ZBA2007-01-R-1008 | ||||||
Beacon St | 369-371 | ZBA2008-61 | ||||||
Thurston St | 103 | ZBA2007-64 | ||||||
Properzi Way | 100 | ZBA2008-61-R0408 | ||||||
Jackson Rd | 27 | ZBA2009-08 | ||||||
Elm St | 260 | ZBA2010-04 | ||||||
Dane St | 57 | ZBA2009-29 | ||||||
Benton Rd | 2 | ZBA2008-20 | ||||||
Bedford St | 10 | ZP23-000040 | Decision | Lot Merger Narrative , Land Title Survey , Land Consolidation Plan | 10 Bedford Street LLC |
|||
Washington St | 30 | ZBA2009-59 | ||||||
Pearl St | 196 | ZBA2009-33 | ||||||
Lexington Ave | 35R | ZBA2009-45 | ||||||
Broadway | 864 | ZBA2009-63 | ||||||
Bow St | 11 | ZBA2008-18 | ||||||
Beacon St | 292 | ZBA2008-07 | ||||||
Webster Ave | 50 | P&Z 22-067-R1 | Final Plat Plan , Narrative , Recorded Decision , Preliminary Plat | Staff Memo | US Union Square D3.1 Owner LLC |
|||
Oak | 14 | ZBA 2015-62 | legacy/documents/rnd/Oak St 14 - Staff Report.pdf | |||||
Weston Ave | 15 | ZBA2008-35 | ||||||
Orchard St | 126 | ZBA2009-12 | ||||||
Highland Ave | 230 | ZBA2008-52 | ||||||
Bonair St | 59-61 | ZBA2010-10 | ||||||
Ashland St | 22 | ZBA2009-20 | ||||||
Beacon St | 88 | ZBA2007-65 | ||||||
Elm Street | 246-250 | P&Z 22-104 | Decision | Narrative , Signage Plan (Permit Drawings) , Building Elevations , Updated Building Elevations | Sitt Realty, LLC |
|||
Bedford Street | 10 | ZP23-000040 | Decision | Narrative , Lot Consolidation Plan , Land Title Survey | 10 Bedford Street LLC |
|||
Somerville Avenue | 314-316 | PB 2014- | legacy/documents/SomervilleAve314-316.pdf | legacy/documents/rnd/Somerville Ave 314-316 - Staff Report (POST)_0.pdf | ||||
Windsor St | 561 | PB2009-16 | ||||||
Windsor Pl | 600 | ZBA2008-66 | ||||||
Monmouth St | 20 | ZBA2008-59 | ||||||
Harrison St | 7 | ZBA2009-32 | ||||||
Broadway | 719 | ZBA2009-30 | ||||||
Allen St | 42 | ZBA2008-67-R0409 | ||||||
Allen St | 34 | ZBA2007-59 | ||||||
Rogers Ave | 61 | ZBA2009-51 | ||||||
Prospect Hill Ave | 7 | ZBA2008-03 | ||||||
Mystic Ave | 29 | PB2010-01 | ||||||
Glendale Ave | 9-11 | ZBA2008-60 | ||||||
Broadway | 864 | ZBA2009-39 | ||||||
Davis Square | 1 | ZBA2005-27-R1108 | ||||||
Russell Rd | 43 | ZBA2008-32 | ||||||
Medford St | 39R | ZBA2008-15 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!