Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Powder House Blvd | 52 | ZBA2008-54 | ||||||
Kidder Ave | 95 | ZBA2008-39 | ||||||
Broadway (Clarendon Hill Towers) | 1366 | ZBA2009-47 | ||||||
Dane St | 30 | ZBA2009-27 | ||||||
Bay State Ave | 80 | ZBA2009-07 | ||||||
Mystic Valley Pkwy | 485 | P&Z 23-025 | Decision | Narrative , Plan Set , 01/21 Insubstantial Change Determination | Staff Memo | Somerville Housing Authority |
||
Webster Ave / Columbia St (Royal Hospitality) | 56 520 | ZBA2008-65 | ||||||
Partridge Ave | 7a | ZBA2008-12 | ||||||
Lexington Ave | 67 | ZBA2010-08 | ||||||
Berkeley St | 64 | ZBA2007-67 | ||||||
ASMD Phase 1AA | PB2009-05 | |||||||
Beacon St | 292 | ZBA2007-11-R0609 | ||||||
Maxwell's Green | 5 | PB 2015-01 | legacy/documents/MaxwellsGreen5.pdf | |||||
Whitman St | 23 | ZBA2008-44 | ||||||
Oakland Ave | 14 | ZBA2008-14 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R2-0409 | ||||||
Bowers Ave | 7-9 | ZBA2008-68 | ||||||
Cedar St | 74 | ZBA2009-31 | ||||||
Beacon St | 221 | ZBA2008-10 | ||||||
Prospect Street | 51 | P&Z 21-144 | Decision | Narrative , Lot Consolidation Plan | Owner Eversource Energy |
|||
Medford Street | 16&20 | ZP23-000043 | Decision | Narrative , Lot Consolidation Plan , Land Title Survey | Somerville Living LLC |
|||
Woods Ave | 67-69 | ZBA2009-19 | ||||||
Windsor Rd | 1-3 | ZBA2008-16 | ||||||
Montrose St | 40 | ZBA2008-48 | ||||||
Governor Winthrop Rd | 12 | ZBA2009-41 | ||||||
Broadway | 860 | ZBA2009-14 | ||||||
Albion St | 100 | ZBA2009-24 | legacy/documents/Albion St100.pdf | legacy/documents/AlbionSt100Plans.pdf | legacy/documents/AlbionSt100PBRecommendation.pdf , legacy/documents/AlbionSt100StaffReport.pdf | |||
Ames St | 29 | ZBA2008-72 | ||||||
Prospect Hill Ave | 12 | ZBA2009-62 | ||||||
Milton St | 23 | ZBA2008-08 | ||||||
Newberne St | 28-30 | ZBA2009-15 | ||||||
Glendale Ave | 9-11 | ZBA2008-46 | ||||||
Elm St | 255 | ZBA2009-57 | ||||||
College Ave | 119 | ZBA2000-02-R0108 | ||||||
Broadway | 385 | P&Z 22-133 | Decision | Sign Plan , Zoning Table | ArtDesigns LLC |
|||
Nashua St | 36-38 | P&Z 22-163 | Decision | Lot Merger - Line Adjustment | Paul DiMasi |
|||
Russell Rd | 47 | ZBA2010-06 | ||||||
Meacham Rd | 48 | ZBA2008-26 | ||||||
Glenwood Rd | 1 | ZBA2007-21-R0808 | ||||||
Forster St | 18 | ZBA2010-09 | ||||||
College Ave | 119 | ZBA2000-02-R0808 | ||||||
Bow St | 79 | ZBA2009-06 | ||||||
Windsor St | 808 | ZP24-000004 | Decision | Narrative | Building 2 Owner LLC |
|||
Somerville Ave | 691A | ZBA2009-09 | ||||||
McGrath Hwy | 844 | PB2001-80-R0408 | ||||||
Lowden Ave | 65 | ZBA2009-18 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | ||||||
Church St | 56 | ZBA2009-34 | ||||||
ASMD Phase 1AA -ASD | PB2007-29-R0709 | |||||||
College Ave | 109 | P&Z 22-144 | Decision | Sign Plan & Application Materials | Batten Bros Sign Advertising |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!