First Name | Last Name Sort descending | Department | Title | Phone Number | Phone Extension | Contact Email |
---|---|---|---|---|---|---|
Juliana | Bertoldo | City Cable | 19 Recovery Needs Assessment Worker | 617-625-6600 | 2600 | Send Email |
Stave-Been | Francois | City Cable | Community Engagement Specialist Kreyol | 617-625-6600 | 2625 | Send Email |
Meredith | Gamble | City Cable | Deputy Director and Language Justice Coordinator | 617-625-6600 | 2623 | Send Email |
Yi | Lam | City Cable | Community Engagement Specialist Chinese | 617-625-6600 | 2626 | Send Email |
Maria | Nagel | City Cable | Director of SomerViva | 617-625-6600 | 2621 | Send Email |
Leptune | Paul | City Cable | Haitian-Kreyol Services Coordinator | 617-625-6600 | 2622 | Send Email |
Rafael | Peruzzo | City Cable | Portuguese Services Coordinator | 617-625-6600 | 2123 | Send Email |
Parashu | Phuyal | City Cable | Nepali Services Coordinator | 617-625-6600 | 2610 | Send Email |
Karim | Razzaz | City Cable | Multiligual Public Information Officer | 617-625-6600 | 2608 | Send Email |
Francia | Reyes | City Cable | Spanish Services Coordinator | 617-625-6600 | 2610 | Send Email |
Susana | Ubaldo-Russell | City Cable | Community Engagement Specialist ? Spanish | 617-625-6600 | 2624 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!