Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Moore St | 25 | ZBA2008-27 | ||||||
Gorham St | 38 | ZBA2009-49 | ||||||
Broadway | 862 | ZBA2008-22 | ||||||
Albion Pl | 12-14 | ZBA2008-42 | legacy/documents/Albion Place 12-14.pdf | legacy/documents/12-14 Albion Place PB Report.pdf , legacy/documents/12-14 Albion Place Staff Report.pdf | ||||
Allen St | 42 | ZBA2008-67 | ||||||
Wesley Pk | 24 | ZBA 2014-66 | legacy/documents/WesleyPark24.pdf | legacy/documents/WesleyPark24Plans.pdf | legacy/documents/rnd/WesleyPark24StaffReport.pdf , legacy/documents/WesleyPark24StaffReport.2014.08.pdf |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!